| |
Sites that Accessed
www.du.edu
from 03/01/02 to 03/31/02
Note: These statistics do not include accessed documents with names
matching the following patterns:
*.gif, *.GIF, *.jpg, *.JPG, *.jpeg, *.JPEG, *.map, *.au, *.AU, *.mid, *.MID, *.wav, *.WAV, *.class, and *.css.
Top 50 of 241127 Sites by Access Count
| Rank | Site | Accesses | Bytes |
|---|
| 1 | vali.cair.du.edu | 222,130 | 1,324,672,222 |
| 2 | 211.119.133.165 | 54,954 | 598,497,661 |
| 3 | pauli.penlib2.du.edu | 32,396 | 29,529,742 |
| 4 | eglt407.directhit.com | 22,918 | 193,327,261 |
| 5 | 203.145.145.19 | 15,809 | 109,030,921 |
| 6 | 203.145.145.38 | 15,488 | 240,610,360 |
| 7 | crawl4.googlebot.com | 10,476 | 81,445,529 |
| 8 | ree-cr-003.sac2.fastsearch.net | 10,412 | 87,897,726 |
| 9 | 205.205.6.19 | 9,841 | 87,550,507 |
| 10 | odin.cair.du.edu | 9,812 | 121,360,209 |
| 11 | 192.43.217.2 | 8,891 | 237,127,663 |
| 12 | dyn145.blue.greeley.viawest.net | 8,797 | 37,021,194 |
| 13 | crawl1.googlebot.com | 7,646 | 53,217,211 |
| 14 | 653278hfc125.tampabay.rr.com | 7,567 | 121,637,290 |
| 15 | booberhead.cair.du.edu | 7,201 | 0 |
| 16 | 137-105.mfh.du.edu | 5,915 | 2,892,457 |
| 17 | pita.stanford.edu | 5,760 | 63,646,562 |
| 18 | crawl5.googlebot.com | 5,165 | 45,470,163 |
| 19 | 66.28.98.3 | 4,536 | 103,736,184 |
| 20 | 66.28.98.2 | 4,433 | 98,030,761 |
| 21 | itsuma2.upb.de | 4,369 | 43,234,059 |
| 22 | 66.28.98.4 | 4,267 | 91,244,416 |
| 23 | ezspider307.directhit.com | 4,259 | 38,786,546 |
| 24 | crawl6.googlebot.com | 4,175 | 38,799,868 |
| 25 | crawl7.googlebot.com | 4,011 | 33,366,256 |
| 26 | 137-201.mfh.du.edu | 3,857 | 10,011,903 |
| 27 | media.arf.du.edu | 3,809 | 12,691,372 |
| 28 | 217.33.60.207 | 3,741 | 38,979,606 |
| 29 | 65.90.97.36.centralhost.com | 3,558 | 23,316,844 |
| 30 | thales.inf.cs.cmu.edu | 3,361 | 36,562,714 |
| 31 | crawl2.googlebot.com | 3,285 | 30,093,583 |
| 32 | itsuma2.uni-paderborn.de | 3,262 | 32,595,778 |
| 33 | crawl3.googlebot.com | 3,225 | 28,816,982 |
| 34 | j3403.inktomi.com | 3,195 | 7,778,812 |
| 35 | 208-142-210-30.jdedwards.com | 3,140 | 41,803,357 |
| 36 | gr08.nttrd.com | 3,044 | 39,543,224 |
| 37 | j3402.inktomi.com | 3,034 | 4,939,164 |
| 38 | olinserv.olin.du.edu | 3,029 | 32,330,515 |
| 39 | j3408.inktomi.com | 3,019 | 5,968,063 |
| 40 | j3410.inktomi.com | 2,990 | 7,949,296 |
| 41 | crawl8.googlebot.com | 2,984 | 20,141,246 |
| 42 | j3400.inktomi.com | 2,905 | 6,408,041 |
| 43 | 203.145.145.88 | 2,879 | 57,510,978 |
| 44 | trek11.sv.av.com | 2,865 | 19,844,908 |
| 45 | j3413.inktomi.com | 2,860 | 6,714,014 |
| 46 | j3411.inktomi.com | 2,844 | 6,501,392 |
| 47 | j3401.inktomi.com | 2,842 | 6,163,538 |
| 48 | j3406.inktomi.com | 2,823 | 6,343,072 |
| 49 | j3405.inktomi.com | 2,794 | 7,602,562 |
| 50 | j3407.inktomi.com | 2,789 | 7,046,012 |
Domains by Access Count
| Rank | Domain | Accesses | Bytes |
|---|
| 1 | us_educational | 1,327,992 | 18,045,188,423 |
| 2 | us_commercial | 609,422 | 8,443,064,511 |
| 3 | Unknown | 484,192 | 8,673,126,438 |
| 4 | network | 471,251 | 7,530,198,489 |
| 5 | united_states | 22,954 | 352,312,866 |
| 6 | non-profit | 20,138 | 310,064,140 |
| 7 | canada | 14,215 | 305,178,475 |
| 8 | germany | 11,797 | 169,672,802 |
| 9 | us_government | 10,914 | 183,926,831 |
| 10 | united_kingdom | 9,429 | 212,661,640 |
| 11 | australia | 7,751 | 183,212,419 |
| 12 | japan | 6,831 | 166,791,432 |
| 13 | us_military | 6,286 | 123,907,120 |
| 14 | netherlands | 4,934 | 122,042,728 |
| 15 | france | 3,792 | 100,051,217 |
| 16 | poland | 3,490 | 48,899,150 |
| 17 | spain | 3,251 | 110,242,052 |
| 18 | singapore | 2,761 | 62,374,557 |
| 19 | mexico | 2,356 | 125,867,958 |
| 20 | taiwan | 1,921 | 78,778,155 |
| 21 | belgium | 1,902 | 71,621,823 |
| 22 | brazil | 1,884 | 62,790,444 |
| 23 | italy | 1,874 | 58,160,274 |
| 24 | sweden | 1,850 | 83,217,832 |
| 25 | new_zealand | 1,747 | 48,509,822 |
| 26 | saudi_arabia | 1,590 | 64,765,244 |
| 27 | switzerland | 1,432 | 32,754,593 |
| 28 | austria | 1,363 | 24,294,209 |
| 29 | argentina | 1,179 | 51,733,084 |
| 30 | romania | 1,167 | 96,275,929 |
| 31 | india | 1,112 | 68,639,045 |
| 32 | greece | 1,051 | 35,664,457 |
| 33 | finland | 989 | 34,000,267 |
| 34 | denmark | 927 | 20,833,128 |
| 35 | israel | 927 | 17,590,055 |
| 36 | thailand | 922 | 16,079,051 |
| 37 | malaysia | 907 | 19,551,453 |
| 38 | hong_kong | 906 | 20,457,102 |
| 39 | south_africa | 882 | 22,480,860 |
| 40 | norway | 843 | 22,073,588 |
| 41 | czech_republic | 776 | 26,360,946 |
| 42 | turkey | 714 | 16,699,687 |
| 43 | russian_federation | 704 | 17,028,704 |
| 44 | portugal | 642 | 16,149,599 |
| 45 | indonesia | 560 | 13,653,555 |
| 46 | old_style_arpanet | 523 | 7,901,420 |
| 47 | ireland | 478 | 11,930,332 |
| 48 | croatia | 452 | 12,779,096 |
| 49 | trinidad_and_tobago | 438 | 8,701,984 |
| 50 | costa_rica | 408 | 5,686,576 |
| 51 | iceland | 364 | 8,276,583 |
| 52 | hungary | 363 | 15,685,540 |
| 53 | china | 306 | 6,241,736 |
| 54 | chile | 261 | 16,431,105 |
| 55 | philippines | 256 | 10,852,032 |
| 56 | lithuania | 255 | 7,192,473 |
| 57 | united_arab_emirates | 254 | 5,709,953 |
| 58 | pakistan | 226 | 4,242,288 |
| 59 | dominican_republic | 213 | 5,579,069 |
| 60 | estonia | 206 | 7,947,255 |
| 61 | south_korea | 186 | 3,340,294 |
| 62 | mauritius | 175 | 3,869,629 |
| 63 | ukraine | 172 | 4,531,616 |
| 64 | slovak_republic | 170 | 12,687,406 |
| 65 | bulgaria | 169 | 3,457,088 |
| 66 | venezuela | 146 | 3,607,794 |
| 67 | slovenia | 136 | 4,626,255 |
| 68 | international | 127 | 3,710,850 |
| 69 | yugoslavia | 125 | 3,341,160 |
| 70 | jordan | 120 | 6,179,092 |
| 71 | nepal | 102 | 2,462,705 |
| 72 | latvia | 101 | 1,739,553 |
| 73 | niue | 81 | 1,580,664 |
| 74 | uruguay | 78 | 3,425,482 |
| 75 | guatemala | 77 | 2,873,156 |
| 76 | egypt | 65 | 1,224,193 |
| 77 | luxembourg | 61 | 5,001,125 |
| 78 | samoa | 61 | 1,139,332 |
| 79 | kenya | 56 | 774,542 |
| 80 | ivory_coast | 54 | 940,422 |
| 81 | jamaica | 51 | 2,361,602 |
| 82 | kirgistan | 47 | 1,004,257 |
| 83 | cyprus | 46 | 887,187 |
| 84 | vietnam | 45 | 1,577,610 |
| 85 | aruba | 44 | 667,158 |
| 86 | mk | 42 | 542,070 |
| 87 | botswana | 41 | 606,462 |
| 88 | cocos_(keeling)_islands | 41 | 563,466 |
| 89 | er | 40 | 763,713 |
| 90 | malta | 40 | 590,951 |
| 91 | lebanon | 39 | 5,106,229 |
| 92 | ecuador | 39 | 2,278,442 |
| 93 | kazachstan | 38 | 636,477 |
| 94 | 185 | 37 | 400,839 |
| 95 | brunei_darussalam | 36 | 601,687 |
| 96 | fiji | 34 | 783,365 |
| 97 | nicaragua | 34 | 3,499,539 |
| 98 | tanzania | 33 | 340,060 |
| 99 | virgin_islands_(us) | 32 | 421,173 |
| 100 | lesotho | 30 | 334,281 |
| 101 | bermuda | 28 | 343,292 |
| 102 | zimbabwe | 27 | 257,760 |
| 103 | namibia | 26 | 211,468 |
| 104 | cambodia | 25 | 130,763 |
| 105 | 65 | 24 | 296,577 |
| 106 | saint_lucia | 23 | 183,483 |
| 107 | armenia | 23 | 542,570 |
| 108 | mongolia | 23 | 293,209 |
| 109 | soviet_union | 22 | 150,594 |
| 110 | bosnia-herzegovina | 22 | 725,501 |
| 111 | iran | 20 | 296,156 |
| 112 | mwsystems | 17 | 268,015 |
| 113 | ptsem | 17 | 236,412 |
| 114 | panama | 17 | 650,204 |
| 115 | rwanda | 17 | 918,914 |
| 116 | oman | 16 | 220,506 |
| 117 | peru | 16 | 347,547 |
| 118 | morocco | 15 | 698,863 |
| 119 | cuba | 14 | 865,039 |
| 120 | sierra_leone | 13 | 116,253 |
| 121 | yemen | 13 | 297,338 |
| 122 | papua_new | 11 | 97,567 |
| 123 | biz | 10 | 1,037,198 |
| 124 | zambia | 10 | 291,130 |
| 125 | albania | 10 | 232,913 |
| 126 | micronesia | 10 | 122,150 |
| 127 | turkmenistan | 9 | 166,632 |
| 128 | sri_lanka | 9 | 153,257 |
| 129 | 155 | 8 | 69,281 |
| 130 | dominica | 7 | 98,316 |
| 131 | 172 | 7 | 62,373 |
| 132 | ghana | 7 | 191,853 |
| 133 | mali | 6 | 100,817 |
| 134 | moldavia | 6 | 145,822 |
| 135 | burkina_faso | 6 | 8,108 |
| 136 | benin | 6 | 23,389 |
| 137 | 11 | 5 | 9,372 |
| 138 | tuvalu | 5 | 66,627 |
| 139 | buthan | 5 | 84,052 |
| 140 | macau | 5 | 39,739 |
| 141 | server | 4 | 116,454 |
| 142 | georgia | 4 | 24,510 |
| 143 | belarus | 4 | 158,104 |
| 144 | polynesia | 4 | 81,637 |
| 145 | local | 4 | 63,069 |
| 146 | andorra | 4 | 23,941 |
| 147 | american_samoa | 4 | 27,547 |
| 148 | swaziland | 3 | 70,028 |
| 149 | 208 | 3 | 77,440 |
| 150 | bolivia | 3 | 84,067 |
| 151 | ac | 3 | 130,008 |
| 152 | host50 | 3 | 10,853 |
| 153 | faroe_islands | 3 | 13,085 |
| 154 | engineering | 3 | 11,939 |
| 155 | labunimes | 2 | 12,231 |
| 156 | 190 | 2 | 10,370 |
| 157 | uganda | 2 | 149,450 |
| 158 | paraguay | 2 | 20,428 |
| 159 | unity | 2 | 12,514 |
| 160 | tonga | 2 | 33,843 |
| 161 | host136 | 1 | 4,794 |
| 162 | new_caledonia | 1 | 8,484 |
| 163 | honduras | 1 | 8,678 |
| 164 | 195 | 1 | 548 |
| 165 | nigeria | 1 | 3,762 |
| 166 | greenland | 1 | 636 |
| 167 | gibraltar | 1 | 36,609 |
| 168 | vatican_city_state | 1 | 3,879 |
| 169 | barbados | 1 | 21,239 |
| 170 | info | 1 | 10,502 |
| 171 | host96 | 1 | 548 |
| 172 | host71 | 1 | 1,803 |
| 173 | 156 | 1 | 6,599 |
| 174 | electrical | 1 | 23,269 |
| 175 | cook_islands | 1 | 21,249 |
| 176 | monaco | 1 | 9,853 |
| 177 | zone | 1 | 9,785 |
| 179 | togo | 1 | 49,793 |
| 180 | 9natmp | 1 | 548 |
| 181 | host134 | 1 | 29,656 |
| 182 | host42 | 1 | 24,199 |
| 183 | 241 | 1 | 12,180 |
| 184 | turks_and_caicos_islands | 1 | 19,626 |
| 185 | az-arng | 1 | 34,540 |
| 186 | 192 | 1 | 2,654 |
Other Information
Hourly Usage
Statistics for Official DU Web Documents
The 50 Most Accessed Documents
University Technology Services, 2000 East Asbury Avenue, Denver, Colorado
80208
Telephone: 303.871.4700 - FAX: 303.871.4999 - E-mail: webmaster@du.edu
Copyright © 2002 University of Denver
· Page last revised October, 18, 2002.
|
|