| Library: | U OF ND - CFL |
| LOCATION: | 1ST FLOOR GOVERNMENT DOCUMENTS HE 20.424:5 |
| Availability: | Available -- Click here for Location details |
| ACCESS: | Also available through electronic access http://www.samhsa.gov |
| ACCESS: | Also available through electronic access http://www.health.org no longer valid as of 10/27/98 |
| ACCESS: | http://purl.access.gpo.gov/GPO/LPS1984 |
| TITLE: | Services Research Outcomes Study (SROS) / Office of Applied Studies. |
| PUBLISHER: | Rockville, Md. (5600 Fishers Lane, Rm. 16-105, Rockville 20857) : Dept. of Health and Human Services, Substance Abuse and Mental Health Services Administration, [1998] |
| DESCRIPTN: | 1 v. (various pagings) : ill. ; 28 cm. |
| SERIES: | Analytic series ; A-5 |
| SERIES: | DHHS publication ; No. (SMA)98-3177 |
| NOTE: | "Developed ... by National Opinion Research Center under contract no. 283-91-8321"--T.p. verso. |
| NOTE: | Shipping list no.: 99-0003-P. |
| NOTE: | "September 1998"--T.p. verso. |
| BIBLIOG: | Includes bibliographical references (p. C-1 -- C-3). |
| FORMS: | Also available via Internet at the SAMHSA web site. |
| SUBJECT: | Outcome assessment (Medical care)--United States. |
| SUBJECT: | Substance abuse--Treatment--United States--Statistics. |
| AUTHOR: | United States. Substance Abuse and Mental Health Services Administration. Office of Applied Studies. |
| AUTHOR: | National Opinion Research Center. |
| BIB-ID#: | 00-40102858 |
![[Results List]](ctw00103.gif)
![[Request Purchase]](ctw00107.gif)

Send comments about WebPals design to: WebPals Support Team