Search ResultsUniversity Libraries - -(ALL)- - - - ADDISON- - - - - - - - - - - -FULL RECORD
| MULTIMEDIA | Image or other media information available |
| CALL NUMBER | Docs HE20.424:5 |
| Title | Services Research Outcomes Study (SROS) / Office of Applied Studies. |
| Imprint | Rockville, Md. (5600 Fishers Lane, Rm. 16-105, Rockville 20857) : Dept. of Health and Human Services, Substance Abuse and Mental Health Services Administration, [1998] |
| Description | 1 v. (various pagings) : ill. ; 28 cm. |
| Series | Analytic series A-5 |
| Series | DHHS publication No. (SMA)98-3177 |
| Remote Acc. | Also available through electronic accesshttp://www.samhsa.gov http |
| Remote Acc. | Also available through electronic accesshttp://www.health.org http -- no longer valid as of 10/27/98 |
| Remote Acc. | http://purl.access.gpo.gov/GPO/LPS1984 |
| Note | "Developed ... by National Opinion Research Center under contract no. 283-91-8321"--T.p. verso. |
| Note | Shipping list no.: 99-0003-P. |
| Note | "September 1998"--T.p. verso. |
| Other Format | Also available via Internet at the SAMHSA web site. |
| Note | Includes bibliographical references (p. C-1 -- C-3). |
| Subject | Outcome assessment (Medical care) -- United States. |
| Subject | Substance abuse -- Treatment -- United States -- Statistics. |
| Added Entry | United States. Substance Abuse and Mental Health Services Administration. Office of Applied Studies. |
| Added Entry | National Opinion Research Center. |
|
|
|
| www.samhsa.gov | www.health.org | purl.access.gpo.gov |
|
|
|
|
| Copies | Save/Capture | MARC Record | Trace |
|
|
| Search Again | Help |
|
||||||
VTLS Web Gateway - Copyright (c) 1998, VTLS, Inc.