DU Home Page Find it at DU Calendar News and Events Quick Search
University Technology Services
web statistics
Help Computers and Networks Telephones Multimedia Administrative Systems Web Training
 
 

Statistics for www.du.edu

Monthly summaries for the www.du.edu WorldWide Web server operated by University Technology Services (UTS) at the University of Denver. This server is currently located on agora.cair.du.edu.

  • Other WWW servers at the University of Denver are not included in these reports.
  • The primary purpose of these reports is to provide statistical usage information. Activity since the last time the reporting program ran is not reflected in these reports.
  • For the sake of brevity, most graphics, audio, and Java applet files are not included in reports. (If they were included, every icon and diagram would be reported.)

Monthly Usage

  Institutional Pages Personal Pages
Month Unique Documents Served Total Documents Served Total Bytes Served Unique Documents Served Total Documents Served Total Bytes Served
June 2008 763 6,881 246,349,692 21,227 581,283 18,723,570,639
May 2008 777 7,810 266,598,145 21,389 709,711 24,588,581,151
Apr. 2008 773 6,306 208,633,361 21,931 662,049 22,323,078,935
Mar. 2008 998 8,401 209,386,464 24,661 732,802 26,668,541,359
Feb. 2008 982 6,665 190,269,221 22,451 737,170 26,132,415,717
Jan. 2008 749 18,522 2,678,049,278 24,406 767,643 26,757,717,013
Dec. 2007 957 7,604 186,380,662 23,122 643,860 22,042,833,239
Nov. 2007 718 8,446 226,947,614 26,766 777,471 31,588,098,725
Oct. 2007 755 10,022 184,720,514 25,250 915,559 52,869,748,577
Sep. 2007 434 6,597 145,268,074 24,940 894,047 41,895,464,993
Aug. 2007 27,759 8,524,929 87,475,049,612 26,017 1,019,161 38,426,798,294
July 2007 27,933 9,866,895 98,643,061,707 27,038 1,087,881 43,756,662,986
June 2007 29,547 9,815,575 99,127,342,042 27,836 1,072,882 39,358,067,657
May 2007 28,113 13,423,412 119,187,970,508 29,052 1,037,243 43,589,463,174
Apr. 2007 26,075 12,889,660 117,699,283,618 29,247 1,066,813 55,207,852,352
Mar. 2007 25,355 12,934,388 107,475,834,787 28,713 1,069,573 50,435,968,099
Feb. 2007 24,067 11,559,298 89,988,252,086 27,924 1,001,367 43,049,027,292
Jan. 2007 29,156 12,276,179 101,997,981,352 28,748 1,081,202 43,325,999,688
Dec. 2006 27,110 8,234,919 73,370,354,391 29,719 1,062,183 37,709,156,356
Nov. 2006 24,713 12,447,985 97,580,374,575 30,109 1,209,608 45,053,767,244
Oct. 2006 29,483 12,925,677 96,812,435,069 29,174 1,135,519 41,675,432,370
Sep. 2006 26,844 11,421,540 113,647,614,662 30,271 1,087,362 37,867,142,074
Aug. 2006 25,069 4,165,503 71,799,207,253 28,544 1,016,588 34,405,418,928
July 2006 25,732 3,772,333 64,079,132,856 28,265 1,160,024 29,613,612,899
June 2006 29,057 3,995,587 60,285,503,542 32,889 1,148,699 24,409,163,000
May 2006 23,924 5,150,717 72,834,209,080 30,373 1,377,588 37,234,557,769
Apr. 2006 30,345 4,944,394 70,762,790,565 32,731 1,318,497 42,151,585,369
Mar. 2006 24,029 5,245,563 78,801,535,190 32,045 1,702,448 51,599,789,770
Feb. 2006 26,994 4,628,673 73,792,549,528 34,045 1,205,743 35,693,161,484
Jan. 2006 22,475 4,869,043 71,747,006,866 32,702 1,187,950 32,153,678,306
Dec. 2005 23,024 3,319,688 53,196,831,410 32,099 1,103,802 29,881,252,089
Nov. 2005 24,992 4,605,981 64,775,192,151 31,670 1,168,450 34,851,882,118
Oct. 2005 26,599 5,023,114 71,250,877,623 31,081 1,251,141 34,740,712,031
Sep. 2005 27,086 4,595,656 91,582,718,410 30,969 1,040,326 29,786,188,556
Aug. 2005 28,039 3,654,849 57,197,759,886 33,696 918,156 21,110,826,592
July 2005 27,462 3,173,634 45,067,212,334 33,227 884,557 19,797,144,175
June 2005 25,076 3,238,704 44,401,322,629 33,433 884,146 21,063,781,680
May 2005 26,943 4,194,461 52,555,455,014 35,699 1,057,937 28,638,055,605
Apr. 2005 27,381 4,275,682 54,892,875,878 36,021 1,117,009 30,976,863,823
Mar. 2005 26,963 4,582,051 59,527,488,727 38,416 1,199,295 29,811,563,100
Feb. 2005 25,691 3,858,854 44,930,569,026 38,724 1,006,615 23,578,457,609
Jan. 2005 25,131 4,739,905 51,115,887,053 37,938 1,026,196 26,275,138,604
Dec. 2004 24,989 3,009,864 37,955,810,652 37,380 932,550 18,618,121,558
Nov. 2004 27,814 4,409,097 48,369,566,335 37,762 1,024,590 28,262,529,046
Oct. 2004 25,776 3,995,678 46,762,149,179 36,569 1,040,943 30,995,625,381
Sep. 2004 24,866 3,871,724 50,551,473,370 35,855 961,413 27,629,193,583
Aug. 2004 25,673 2,776,606 40,588,883,825 35,399 899,688 21,989,466,986
July 2004 23,734 2,707,559 39,038,104,215 34,131 1,098,967 19,576,738,962
June 2004 22,904 2,641,623 33,325,768,480 35,439 965,114 22,903,795,345
May 2004 24,294 3,274,080 38,363,018,250 36,206 1,041,889 25,094,458,395
Apr. 2004 22,544 3,399,084 40,163,133,397 44,237 976,705 30,714,038,215
Mar. 2004 26,414 3,596,144 51,035,745,289 43,935 997,098 25,776,072,466
Feb. 2004 21,657 3,273,707 45,042,183,343 42,247 851,689 26,387,878,700
Jan. 2004 26,005 3,021,545 38,683,471,065 41,493 663,133 17,511,132,351
Dec. 2003 19,709 2,147,561 30,381,930,778 41,019 588,108 15,558,844,772
Nov. 2003 20,981 3,014,928 46,947,040,218 43,362 771,300 23,151,671,592
Oct. 2003 20,986 3,363,437 47,984,396,213 41,239 782,158 24,424,019,824
Sep. 2003 22,663 3,249,617 43,543,526,618 40,267 631,056 22,145,606,754
Aug. 2003 21,379 2,084,605 39,932,818,842 39,370 561,759 11,797,829,818
July 2003 19,388 1,895,717 35,496,925,154 36,347 475,349 10,888,434,505
June 2003 21,454 2,033,650 41,762,573,594 42,048 532,159 12,283,836,906
May 2003 24,028 2,413,142 47,819,533,945 38,932 637,868 16,841,803,638
Apr. 2003 19,865 2,483,311 51,242,787,430 39,932 765,940 17,339,063,093
Mar. 2003 21,519 2,525,441 50,363,641,339 38,641 721,455 19,298,530,439
Feb. 2003 18,520 2,389,620 45,395,160,202 36,654 614,614 15,655,585,441
Jan. 2003 19,637 2,480,555 48,893,657,081 35,979 574,981 11,672,438,241
Dec. 2002 21,076 1,757,691 34,521,971,730 35,401 591,736 11,172,479,104
Nov. 2002 22,325 2,214,348 41,528,262,864 41,389 657,763 18,134,879,958
Oct. 2002 24,373 2,530,099 50,420,541,593 36,996 651,569 19,989,629,638
Sep. 2002 23,205 2,286,401 46,372,926,367 35,993 508,172 12,711,335,788
Aug. 2002 21,173 1,923,734 32,393,892,343 34,460 456,840 7,507,346,244
July 2002 19,350 1,738,223 31,530,992,061 31,030 360,882 5,850,099,407
June 2002 18,451 1,654,353 26,909,088,199 32,669 355,004 5,379,134,925
May 2002 19,854 2,114,707 32,531,653,289 40,118 542,072 8,518,589,069
Apr. 2002 18,734 2,142,503 35,323,495,224 39,827 604,154 9,209,824,949
Mar. 2002 20,501 2,442,922 38,399,895,943 40,405 620,306 8,151,214,590
Feb. 2002 19,383 2,170,218 31,342,876,378 43,206 629,577 8,277,747,952
Jan. 2002 18,599 2,309,940 33,878,313,406 41,979 628,062 13,955,256,687
Dec. 2001 17,180 1,433,195 22,050,439,599 40,971 559,958 5,692,867,745
Nov. 2001 19,110 1,917,701 29,353,889,811 41,883 645,546 7,411,582,974
Oct. 2001 18,307 1,960,094 33,151,035,960 40,397 605,245 8,307,888,129
Sep. 2001 17,478 1,665,532 30,305,308,608 36,666 488,335 8,460,269,907
Aug. 2001 17,011 1,481,918 25,734,275,378 39,983 651,700 5,915,351,671
July 2001 15,287 1,220,388 19,648,171,610 38,530 567,021 5,466,721,574
June 2001 16,114 1,189,507 16,420,162,678 35,858 517,766 6,011,558,150
May 2001 16,808 1,618,625 21,234,331,819 38,766 736,741 8,953,827,134
Apr. 2001 16,779 1,438,512 18,659,431,291 38,205 645,261 9,370,920,108
Mar. 2001 17,898 1,545,230 20,265,706,639 35,530 550,906 10,410,391,460
Feb. 2001 16,853 1,339,436 18,108,099,139 31,266 448,144 6,421,011,290
Jan. 2001 16,101 1,496,303 20,595,180,823 33,455 497,475 6,232,315,566
Dec. 2000 14,771 882,513 14,415,949,805 31,228 388,225 3,842,947,771
Nov. 2000 15,741 1,666,629 15,718,163,926 36,759 524,743 5,249,127,212
Sep. 2000 13,911 1,718,041 15,573,368,108 37,356 577,045 6,185,963,431
Sep. 2000 11,900 1,502,086 15,464,838,671 34,458 511,805 5,660,946,436
Aug. 2000 11,783 1,114,185 12,471,697,705 33,378 501,479 5,360,746,276
July 2000 11,527 1,005,766 10,631,461,210 34,885 499,665 5,410,135,384
June 2000 10,771 1,031,947 11,494,728,047 33,120 467,710 5,457,548,331
May 2000 11,431 1,303,175 12,493,748,858 33,314 589,600 7,299,227,411
Apr. 2000 10,822 1,153,047 11,341,461,679 31,935 529,324 7,405,669,417
Mar. 2000 10,668 1,340,775 12,267,526,059 33,406 639,491 7,477,768,136
Feb. 2000 10,623 1,309,061 11,676,050,268 32,004 620,126 8,105,142,838
Jan. 2000 9,559 1,206,828 11,039,107,410 27,789 531,112 7,510,415,284
Dec. 1999 9,686 822,818 9,157,262,424 26,025 434,689 5,752,040,408
Nov. 1999 9,751 1,178,656 11,288,573,565 28,823 574,504 8,124,189,285
Oct. 1999 9,387 1,194,428 11,178,194,780 26,596 549,896 6,254,937,870
Sep. 1999 9,069 1,097,186 11,186,996,502 23,559 436,992 5,022,390,054
Aug. 1999 8,909 791,958 8,494,312,296 25,928 404,802 4,380,899,803
July 1999 8,287 671,136 7,333,109,958 25,665 417,567 4,449,671,523
June 1999 8,141 679,326 7,673,306,695 24,745 436,266 4,833,942,191
May 1999 8,033 796,583 8,804,881,821 24,903 430,899 4,855,792,746
Apr. 1999 7,728 823,376 8,085,345,287 25,148 479,274 4,681,815,732
Mar. 1999 7,540 974,774 8,726,130,265 23,131 433,662 4,276,012,336
Feb. 1999 7,231 769,294 6,532,746,898 20,196 360,209 3,909,789,782
Jan. 1999 6,806 698,150 7,900,390,438 19,054 383,364 3,867,332,861
Dec. 1998 6,598 379,119 4,066,952,052 20,989 323,784 2,929,410,250
Nov. 1998 6,265 638,368 5,859,016,419 21,253 578,755 5,038,100,647
Oct. 1998 5,927 625,155 4,992,447,134 20,044 531,356 4,486,148,696
Sep. 1998 5,885 557,526 4,931,385,454 18,263 483,071 3,986,066,567
Aug. 1998 5,624 409,357 3,798,901,685 17,691 411,513 3,503,320,168
July 1998 5,487 332,341 2,763,213,062 16,501 284,487 3,010,458,408
June 1998 5,335 314,646 2,504,230,773 16,335 308,728 3,102,092,175
May 1998 5,325 387,606 2,716,774,466 17,698 404,661 3,741,182,758
Apr. 1998 5,270 434,364 2,607,309,257 16,855 422,184 3,807,300,988
Mar. 1998 5,045 415,821 2,769,021,749 16,701 448,964 4,178,715,593
Feb. 1998 4,820 371,839 2,818,126,380 15,334 405,085 3,975,964,172
Jan. 1998 4,507 373,786 2,963,618,685 13,538 410,063 3,716,009,099
Dec. 1997 4,248 266,467 2,110,665,205 12,199 343,965 3,005,432,844
Nov. 1997 4,265 294,823 2,026,167,260 12,018 343,979 2,759,289,449
Oct. 1997 4,139 356,028 2,817,079,470 12,549 412,836 3,200,091,015
Sep. 1997 4,159 314,218 2,883,584,897 12,257 373,919 3,075,194,482
Aug. 1997 3,962 225,227 2,276,138,648 11,552 326,074 2,394,001,386
July 1997 3,757 213,440 1,865,625,344 11,133 336,275 2,161,390,960
June 1997 4,363 203,236 1,853,927,920 13,532 326,004 2,363,611,990
May 1997 3,456 228,529 2,186,280,712 11,652 366,288 2,898,944,434
Apr. 1997 3,100 224,026 1,992,583,056 10,328 323,772 2,444,599,231
Mar. 1997 2,800 196,253 1,578,207,257 9,265 306,369 2,321,850,952
Feb. 1997 2,376 196,979 1,947,853,150 7,928 300,409 1,834,542,525
Jan. 1997 2,058 176,904 1,705,425,722 7,186 406,442 1,758,288,694

University Technology Services: 2000 East Asbury Avenue, Denver, CO 80208-4700
Telephone: 303.871.4700 · FAX: 303.871.4999 · E-mail: webmaster@du.edu

Copyright © 2007 University of Denver, 2199 S. University Blvd., Denver, Colorado 80208
(303) 871-2000 All rights reserved.