Atlas of Very High Resolution

Stratospheric IR Absorption Spectra

by

A. Goldman, R.D. Blatherwick, J.J. Kosters
F.J. Murcray and D.G. Murcray

This work was supported in part by the

Division of Atmospheric Sciences
Atmospheric Chemistry Program
National Science Foundation

Under Grant ATM-0548557

Department of Physics
UNIVERSITY OF DENVER
Denver, Colorado 80208

July, 2007 Edition

March, 2009 Addition:
Spectra and Identifications for 1930-1960 cm-1

June, 2009 Addition:
Spectra and Identifications for 860-880 cm-1

June, 2010 Addition:
Spectra and Identifications for 934-936 cm-1

The description of the atlas in PDF form.

The atlas spectra, line positions and identifications in PDF form are found in the following table.

790-792 792-794 794-796 796-798 798-800
800-802 802-804 804-806 806-808 808-810
810-812 812-814 814-816 816-818 818-820
820-822 822-824 824-826 826-828 828-830
830-832 832-834 834-836 836-838 838-840
         
860-862 862-864 864-866 866-868 868-870
870-872 872-874 874-876 876-878 878-880
         
900-902 902-904 904-906 906-908 908-910
910-912 912-914 914-916 916-918 918-920
         
    934-936 936-938 938-940
940-942 942-944 944-946 946-948 948-950
950-952 952-954 954-956 956-958 958-960
         
  992-994 994-996 996-997 997-998
998-1000 1000-1001 1001-1002    
         
1180-1182 1182-1184 1184-1186 1186-1188 1188-1190
1190-1192 1192-1194 1194-1196 1196-1198 1198-1200
1200-1202 1202-1204 1204-1206 1206-1208 1208-1210
1210-1212 1212-1214 1214-1216 1216-1218 1218-1220
1220-1222 1222-1224 1224-1226 1226-1228 1228-1230
1230-1232 1232-1234 1234-1236 1236-1238 1238-1240
1240-1242 1242-1244 1244-1246 1246-1248 1248-1250
1250-1252 1252-1254 1254-1256 1256-1258 1258-1260
         
1470-1472 1472-1474 1474-1476 1476-1478 1478-1480
1480-1482 1482-1484 1484-1486 1486-1488 1488-1490
1490-1492 1492-1494 1494-1496 1496-1498 1498-1500
1500-1502 1502-1504 1504-1506 1506-1508 1508-1510
1510-1512 1512-1514 1514-1516 1516-1518 1518-1520
1520-1522 1522-1524 1524-1526 1526-1528 1528-1530
1530-1532 1532-1534 1534-1536 1536-1538 1538-1540
1540-1542 1542-1544 1544-1546 1546-1548 1548-1550
1550-1552 1552-1554 1554-1556 1556-1558 1558-1560
1560-1562 1562-1564 1564-1566 1566-1568 1568-1570
1570-1572 1572-1574 1574-1576 1576-1578 1578-1580
1580-1582 1582-1584 1584-1586 1586-1588 1588-1590
1590-1592 1592-1594 1594-1596 1596-1598 1598-1600
1600-1602 1602-1604 1604-1606 1606-1608 1608-1610
1610-1612 1612-1614 1614-1616 1616-1618 1618-1620
         
1680-1682 1682-1684 1684-1686 1686-1688 1688-1690
         
1870-1872 1872-1874 1874-1876 1876-1878 1878-1880
1880-1882 1882-1884 1884-1886 1886-1888 1888-1890
1890-1892 1892-1894 1894-1896 1896-1898 1898-1900
1900-1902 1902-1904 1904-1906 1906-1908 1908-1910
1910-1912 1912-1914 1914-1916 1916-1918 1918-1920
1920-1922 1922-1924 1924-1926 1926-1928 1928-1930
1930-1932 1932-1934 1934-1936 1936-1938 1938-1940
1940-1942 1942-1944 1944-1946 1946-1948 1948-1950
1950-1952 1952-1954 1954-1956 1956-1958 1958-1960
         
2020-2022 2022-2024 2024-2026 2026-2028 2028-2030
2030-2032 2032-2034      
         
2040-2042 2042-2044 2044-2046 2046-2048 2048-2050
2050-2052 2052-2054 2054-2056 2056-2058 2058-2060
         
        2108-2110
2110-2112 2112-2114 2114-2116 2116-2118 2118-2120
2120-2122 2122-2124 2124-2126 2126-2128 2128-2130
2130-2132 2132-2134 2134-2136 2136-2138 2138-2140
Last updated 6/15/2010